Johndbr
09-13-2004, 12:18 AM
The first weeks power rankings should look like this
NFL Standings
Atlanta 1 0 0 1.000 21.0 19.0 Won 1 0-0 1-0
Cleveland 1 0 0 1.000 20.0 3.0 Won 1 1-0 1-0
Denver 1 0 0 1.000 34.0 24.0 Won 1 1-0 1-0
Detroit 1 0 0 1.000 20.0 16.0 Won 1 1-0 1-0
Tennessee 1 0 0 1.000 17.0 7.0 Won 1 0-0 1-0
Minnesota 1 0 0 1.000 35.0 17.0 Won 1 0-0 1-0
New England 1 0 0 1.000 27.0 24.0 Won 1 0-0 1-0
St. Louis 1 0 0 1.000 17.0 10.0 Won 1 1-0 1-0
NY Jets 1 0 0 1.000 31.0 24.0 Won 1 0-0 1-0
Philadelphia 1 0 0 1.000 31.0 17.0 Won 1 1-0 1-0
Pittsburgh 1 0 0 1.000 24.0 21.0 Won 1 0-0 1-0
San Diego 1 0 0 1.000 27.0 20.0 Won 1 0-0 1-0
Seattle 1 0 0 1.000 21.0 7.0 Won 1 0-0 1-0
Washington 1 0 0 1.000 16.0 10.0 Won 1 0-0 1-0
Jacksonville 1 0 0 1.000 13.0 10.0 Won 1 0-0 1-0
Carolina 0 0 0 .000 0.0 0.0 -- 0-0 0-0
Green Bay 0 0 0 .000 0.0 0.0 -- 0-0 0-0
Dallas 0 1 0 .000 17.0 35.0 Lost 1 0-0 0-1
Buffalo 0 1 0 .000 10.0 13.0 Lost 1 0-0 0-1
Chicago 0 1 0 .000 16.0 20.0 Lost 1 0-1 0-1
Cincinnati 0 1 0 .000 24.0 31.0 Lost 1 0-0 0-1
New Orleans 0 1 0 .000 7.0 21.0 Lost 1 0-0 0-1
NY Giants 0 1 0 .000 17.0 31.0 Lost 1 0-1 0-1
Indianapolis 0 1 0 .000 24.0 27.0 Lost 1 0-0 0-1
Kansas City 0 1 0 .000 24.0 34.0 Lost 1 0-1 0-1
Oakland 0 1 0 .000 21.0 24.0 Lost 1 0-0 0-1
Baltimore 0 1 0 .000 3.0 20.0 Lost 1 0-1 0-1
Houston 0 1 0 .000 20.0 27.0 Lost 1 0-0 0-1
Tampa Bay 0 1 0 .000 10.0 16.0 Lost 1 0-0 0-1
San Francisco 0 1 0 .000 19.0 21.0 Lost 1 0-0 0-1
Arizona 0 1 0 .000 10.0 17.0 Lost 1 0-1 0-1
Miami 0 1 0 .000 7.0 17.0 Lost 1 0-0 0-1
who would of thunk it
Atlanta Cleveland Denver and Detroit in the top 4 and Miami and Tampa in the bottom 4 lol, talking about the world upside down. A lot of anouncers are going to choke on the fact the Chargers came in 12th. You got to love, it why they play the game i/expressions/face-icon-small-smile.gif
John B.
NFL Standings
Atlanta 1 0 0 1.000 21.0 19.0 Won 1 0-0 1-0
Cleveland 1 0 0 1.000 20.0 3.0 Won 1 1-0 1-0
Denver 1 0 0 1.000 34.0 24.0 Won 1 1-0 1-0
Detroit 1 0 0 1.000 20.0 16.0 Won 1 1-0 1-0
Tennessee 1 0 0 1.000 17.0 7.0 Won 1 0-0 1-0
Minnesota 1 0 0 1.000 35.0 17.0 Won 1 0-0 1-0
New England 1 0 0 1.000 27.0 24.0 Won 1 0-0 1-0
St. Louis 1 0 0 1.000 17.0 10.0 Won 1 1-0 1-0
NY Jets 1 0 0 1.000 31.0 24.0 Won 1 0-0 1-0
Philadelphia 1 0 0 1.000 31.0 17.0 Won 1 1-0 1-0
Pittsburgh 1 0 0 1.000 24.0 21.0 Won 1 0-0 1-0
San Diego 1 0 0 1.000 27.0 20.0 Won 1 0-0 1-0
Seattle 1 0 0 1.000 21.0 7.0 Won 1 0-0 1-0
Washington 1 0 0 1.000 16.0 10.0 Won 1 0-0 1-0
Jacksonville 1 0 0 1.000 13.0 10.0 Won 1 0-0 1-0
Carolina 0 0 0 .000 0.0 0.0 -- 0-0 0-0
Green Bay 0 0 0 .000 0.0 0.0 -- 0-0 0-0
Dallas 0 1 0 .000 17.0 35.0 Lost 1 0-0 0-1
Buffalo 0 1 0 .000 10.0 13.0 Lost 1 0-0 0-1
Chicago 0 1 0 .000 16.0 20.0 Lost 1 0-1 0-1
Cincinnati 0 1 0 .000 24.0 31.0 Lost 1 0-0 0-1
New Orleans 0 1 0 .000 7.0 21.0 Lost 1 0-0 0-1
NY Giants 0 1 0 .000 17.0 31.0 Lost 1 0-1 0-1
Indianapolis 0 1 0 .000 24.0 27.0 Lost 1 0-0 0-1
Kansas City 0 1 0 .000 24.0 34.0 Lost 1 0-1 0-1
Oakland 0 1 0 .000 21.0 24.0 Lost 1 0-0 0-1
Baltimore 0 1 0 .000 3.0 20.0 Lost 1 0-1 0-1
Houston 0 1 0 .000 20.0 27.0 Lost 1 0-0 0-1
Tampa Bay 0 1 0 .000 10.0 16.0 Lost 1 0-0 0-1
San Francisco 0 1 0 .000 19.0 21.0 Lost 1 0-0 0-1
Arizona 0 1 0 .000 10.0 17.0 Lost 1 0-1 0-1
Miami 0 1 0 .000 7.0 17.0 Lost 1 0-0 0-1
who would of thunk it
Atlanta Cleveland Denver and Detroit in the top 4 and Miami and Tampa in the bottom 4 lol, talking about the world upside down. A lot of anouncers are going to choke on the fact the Chargers came in 12th. You got to love, it why they play the game i/expressions/face-icon-small-smile.gif
John B.