SDChargeHer
06-13-2005, 08:07 PM
Team Overall Offense Defense
NE 97 92 96
PIT 97 89 92
PHI 96 96 94
IND 90 99 68
MIN 90 86 92
SD 88 90 79
SEA 86 89 84
CAR 86 87 92
BAL 86 85 90
KC 85 91 77
CIN 85 85 76
ATL 85 80 87
JAX 84 83 86
HOU 83 84 83
STL 82 90 69
OAK 81 88 65
NYJ 81 86 76
GB 80 92 63
DET 78 87 74
AZ 78 78 79
BUF 78 70 95
WAS 77 82 74
TB 75 76 83
DEN 74 73 80
DAL 73 72 79
CHI 73 70 76
NO 72 83 66
NYG 72 68 75
MIA 70 68 79
TEN 69 76 66
CLE 61 62 60
SF 61 62 60
http://www.droppin.com/droppinnew/VG-madden2006teamratings.htm
NE 97 92 96
PIT 97 89 92
PHI 96 96 94
IND 90 99 68
MIN 90 86 92
SD 88 90 79
SEA 86 89 84
CAR 86 87 92
BAL 86 85 90
KC 85 91 77
CIN 85 85 76
ATL 85 80 87
JAX 84 83 86
HOU 83 84 83
STL 82 90 69
OAK 81 88 65
NYJ 81 86 76
GB 80 92 63
DET 78 87 74
AZ 78 78 79
BUF 78 70 95
WAS 77 82 74
TB 75 76 83
DEN 74 73 80
DAL 73 72 79
CHI 73 70 76
NO 72 83 66
NYG 72 68 75
MIA 70 68 79
TEN 69 76 66
CLE 61 62 60
SF 61 62 60
http://www.droppin.com/droppinnew/VG-madden2006teamratings.htm