LABoltsFan
07-05-2009, 02:52 PM
It would be handy to have some sort of functionality that allows for us to post stats and other information in a formatted structure.
example ->
YEAR, RANK, TEAM, Rank, Team
2008 - #1: 13-2 (Titans); #2: 12-4 (Steelers)
2007 - #1: 16-0 (Patriots); #2: 13-3 (Colts)
2006 - #1: 14-2 (Chargers); #2: 12-3 (Ravens)
2005 - #1: 14-2 (Colts); #2: 13-3 (Broncos)
2004 - #1: 15-1 (Steelers); #2: 14-2 (Patriots)
2003 - #1: 14-2 (Patriots); #2: 13-3 (Chiefs)
2002 - #1: 11-5 (Titans); #2: 11-5 (Raiders)
2001 - #1: 13-3 (Steelers); #2: 11-5 (Patriots)
2000 - #1: 13-3 (Titans); #2: 12-4 (Ravens)
it would be handy if we could get all of the columns to line up.
there are many uses in addition to statistical postings. (Posting depth charts, x's and o's plays, etc)
(something to think about).
example ->
YEAR, RANK, TEAM, Rank, Team
2008 - #1: 13-2 (Titans); #2: 12-4 (Steelers)
2007 - #1: 16-0 (Patriots); #2: 13-3 (Colts)
2006 - #1: 14-2 (Chargers); #2: 12-3 (Ravens)
2005 - #1: 14-2 (Colts); #2: 13-3 (Broncos)
2004 - #1: 15-1 (Steelers); #2: 14-2 (Patriots)
2003 - #1: 14-2 (Patriots); #2: 13-3 (Chiefs)
2002 - #1: 11-5 (Titans); #2: 11-5 (Raiders)
2001 - #1: 13-3 (Steelers); #2: 11-5 (Patriots)
2000 - #1: 13-3 (Titans); #2: 12-4 (Ravens)
it would be handy if we could get all of the columns to line up.
there are many uses in addition to statistical postings. (Posting depth charts, x's and o's plays, etc)
(something to think about).